24th February 2021
Signed by:
1. Action Committee for Democracy Development | |||||||||||||||
2. Action Group for Farmers Affair (AGFA) (မန္တလေးတိုင်း) | |||||||||||||||
3. Action Group for Farmers Affair (AGFA) (စစ်ကိုင်းတိုင်း) | |||||||||||||||
4. Action Group for Farmers Affair (AGFA) ( မကွေးတိုင်း) | |||||||||||||||
5. Action Group for Farmers Affair (AGFA) ( ဧရာဝတီတိုင်း) | |||||||||||||||
6. Action Group for Farmers Affair (AGFA) (ပဲခူးတိုင်း) | |||||||||||||||
7. Ahlin Tagar Rural Development Organization | |||||||||||||||
8. Airavati | |||||||||||||||
9. ALARM (စိမ်းလန်းအမိမြေ) | |||||||||||||||
10. Alin Ein Development Organization | |||||||||||||||
11. Andin Mon Youth group | |||||||||||||||
12. Anin Region enviromental conservation group | |||||||||||||||
13. Area Peace and Development Forward | |||||||||||||||
14. Arr Marn Thit Social Development Organization | |||||||||||||||
15. AWDO (ငဖဲ) | |||||||||||||||
16. AWDO (မင်းလှ) | |||||||||||||||
17. Ayeyarwaddy Youth Network | |||||||||||||||
18. Ayeyarwaddy Common Space | |||||||||||||||
19. AYY Famar Union | |||||||||||||||
20. Ayyar Pyo May Women Development Organization | |||||||||||||||
21. Banmaw Youth Network | |||||||||||||||
22. Bee House | |||||||||||||||
23. Burma monitor | |||||||||||||||
24. Candle Light Group | |||||||||||||||
25. CBT (ဂေါ်ရန်ဂျီကျွန်း၊ နံ့သာပု) | |||||||||||||||
26. Chin Agency | |||||||||||||||
27. Chin Community Base Rehabilitation | |||||||||||||||
28. Chin Institute of Social Science | |||||||||||||||
29. Child Prevention Network | |||||||||||||||
30. Chinland Natural Resources Watch Group | |||||||||||||||
31. Chin MATA Working Group | |||||||||||||||
32. Chin Resources Center | |||||||||||||||
33. Chin Women Development Organization | |||||||||||||||
34. Chin Youth Organization(Kanpalet) | |||||||||||||||
35. Cho Chin Women Organization | |||||||||||||||
36. Citizens Action for Transparency – CAfT (ပွင့်လင်းမြင်သာလူထုလှုပ်ရှားမှုအဖွဲ့) | |||||||||||||||
37. Civic Engagement Development Network | |||||||||||||||
38. Civic Engagement Network for M2 | |||||||||||||||
39. Civil call | |||||||||||||||
40. Community Association Development | |||||||||||||||
41. Community Development Youth Network | |||||||||||||||
42. Community Observer Association | |||||||||||||||
43. Community Peace Support Group | |||||||||||||||
44. Community Response Group (ComReG) | |||||||||||||||
45. Dawei Development Association | |||||||||||||||
46. Dawei Probono Lawyer Network | |||||||||||||||
47. Dawei Watch Foundation | |||||||||||||||
48. Diversity and Public Truth | |||||||||||||||
49. Doe Myae Civil Social Development Organization | |||||||||||||||
50. Empower Youth Enlightenment (EYE) | |||||||||||||||
51. Farmers Agricultural Network | |||||||||||||||
52. Farmers And Land Rights Action Group | |||||||||||||||
53. Farmers Development and Environmental Watch Group | |||||||||||||||
54. Farmers Network (ဝမ်းတွင်း) | |||||||||||||||
55. FREE | |||||||||||||||
56. Free & Fair (Youth) Network | |||||||||||||||
57. Free and Justice | |||||||||||||||
58. Free Education Service Organization | |||||||||||||||
59. Freeland Organization | |||||||||||||||
60. Forest User Association | |||||||||||||||
61. Future Light for Child | |||||||||||||||
62. Future Light Social Development Organization | |||||||||||||||
63. Future Star မတ်တရာ | |||||||||||||||
64. Future Star Youth Organization | |||||||||||||||
65. Generation Wave | |||||||||||||||
66. Generation wontho | |||||||||||||||
67. Genuine People’s Servants – GPS | |||||||||||||||
68. Globle Family | |||||||||||||||
69. GOAL Organization | |||||||||||||||
70. Golden Future Social Development Organization | |||||||||||||||
71. Golden Heart Organization | |||||||||||||||
72. Green | |||||||||||||||
73. Green Development Network | |||||||||||||||
74. Green for All (NTI) | |||||||||||||||
75. Green Justice Institute (GJI) | |||||||||||||||
76. Green Network(Tanintharyi Region) | |||||||||||||||
77. Green Network(Mergui Archipelago) | |||||||||||||||
78. Green Rights Organization | |||||||||||||||
79. Halcyon | |||||||||||||||
80. Heartland Fundation | |||||||||||||||
81. Heinze Region Sustainable Development Committee | |||||||||||||||
82. Hkumzup Development Committee | |||||||||||||||
83. Hope For Children Development Organization | |||||||||||||||
84. HRDP | |||||||||||||||
85. Htoi Gender and Development Foundation | |||||||||||||||
86. Htum Thit Sa Rural Development Organization | |||||||||||||||
87. Human Rights Defenders and Promoters | |||||||||||||||
88. IFI Watch Myanmar | |||||||||||||||
89. Lamyan Farmers Network | |||||||||||||||
90. Lanpya Kyar Sin | |||||||||||||||
91. Life Light | |||||||||||||||
92. Light Social Development Organization | |||||||||||||||
93. Lin lake Kyal Social Development Organization | |||||||||||||||
94. Living water Organization | |||||||||||||||
95. Justice For All (လူ့အခွင့်အရေး ကာကွယ်စောင့်ရှောက်ခြင်းနှင့် တရားမျှတမှု လက်လှမ်းမီရေးအဖွဲ့) | |||||||||||||||
96. Justice Movement for Community Inlay | |||||||||||||||
97. Kachin Peace Network | |||||||||||||||
98. Kachin State Women Network | |||||||||||||||
99. Kachin Women Union | |||||||||||||||
100. Kanaung Institute (ကနောင်အင်စတီကျု) | |||||||||||||||
101. Kan Chay Arr Man Fishery Development Organization | |||||||||||||||
102. Kani natural Resources Watchs | |||||||||||||||
103. Kanpetlet Land Development Organization | |||||||||||||||
104. Khanti Youths | |||||||||||||||
105. Kaung Myat Hnalonethar Health Care Organization | |||||||||||||||
106. Karenni Ever Green | |||||||||||||||
107. Karenni MATA | |||||||||||||||
108. Karenni National Youth Organization | |||||||||||||||
109. Karenni State Farmers Union | |||||||||||||||
110. Kayan Earth Right Action Network | |||||||||||||||
111. Kayan New Generation Youth | |||||||||||||||
112. Kayan Women Organization | |||||||||||||||
113. Kayin Culture and Literature Committee | |||||||||||||||
114. KECO | |||||||||||||||
115. KESAN | |||||||||||||||
116. K’Cho Land Development Association | |||||||||||||||
117. Kin Oo Natural Resources Watchs | |||||||||||||||
118. KOG | |||||||||||||||
119. KSWN | |||||||||||||||
120. Kuki Women Human Rights Organization (ကူကီးအမျိုးသမီးများဆိုင်ရာ လူ့အခွင့်အရေး အစည်းအရုံး) | |||||||||||||||
121. Kyaik Hti Yo Mountain Range Lover Association | |||||||||||||||
122. Kyaukphyu Rural Development Association | |||||||||||||||
123. Kyaukse Youth Network | |||||||||||||||
124. Kyike Mayaw MATA | |||||||||||||||
125. Kyonemaku Chaung Network | |||||||||||||||
126. LatButta Farmers Union | |||||||||||||||
127. Legal Knowledge Sharing Group | |||||||||||||||
128. Lokaahlinn – Dawei | |||||||||||||||
129. Mandalay Affairs Team | |||||||||||||||
130. Mandalay Community Center (မန္တလေးလူထုနေရာ) | |||||||||||||||
131. Mandalay Regional Youth Association (MRYA) | |||||||||||||||
132. Mandalay Regional Youth Network | |||||||||||||||
133. Mandalay Women Political Federation – MWPF (မန္တလေး အမျိုးသမီးနိုင်ငံရေးအင်အားစု) | |||||||||||||||
134. Mann Thingaha (Gender GBV Team) | |||||||||||||||
135. MATA Sagaing Region | |||||||||||||||
136. Matu Women Organization | |||||||||||||||
137. Meiktila Youth Network | |||||||||||||||
138. Metta Development Foundation | |||||||||||||||
139. Minhla Youth Center | |||||||||||||||
140. Mon State CSO Network | |||||||||||||||
141. Mother Land Network
142. Myanmar Alliance for Transparency and Accountability (MATA) |
|||||||||||||||
143. Myanmar Cultural Research Society (MCRS) | |||||||||||||||
144. Myanmar Deaf Society | |||||||||||||||
145. Myanmar Muslim Youth Association (Kachin State) | |||||||||||||||
146. Mudon CSO Network | |||||||||||||||
147. Mon green develop group | |||||||||||||||
148. Mon-region Social Development Network | |||||||||||||||
149. Muditar Organization | |||||||||||||||
150. Mudon township development group | |||||||||||||||
151. Mung chying rawt jat အခြေခံလူထုဖွံ့ဖြိးရေးအဖွဲ့ | |||||||||||||||
152. Mwetaung Area Development Group | |||||||||||||||
153. Myeik Lawyer Network | |||||||||||||||
154. Natural Green Alliance (သဘာဝစိမ်း သဘာဝပတ်ဝန်းကျင်ထိန်းသိမ်းရေး မိတ်ဖက်အင်အားစု) | |||||||||||||||
155. Northern Spectrum Youth Association | |||||||||||||||
156. Nyan Lynn Thit Analytica | |||||||||||||||
157. Nyein Thanlwin Foundation Organization | |||||||||||||||
158. Open Data Myanmar | |||||||||||||||
159. Open Development Foundation | |||||||||||||||
160. Our Home | |||||||||||||||
161. Our Natural Land | |||||||||||||||
162. Pan Thi Kyo LGBT Organization | |||||||||||||||
163. Paung Ku | |||||||||||||||
164. Paungsee Myittar Organization | |||||||||||||||
165. Peace, Development & Civic Engagement (P.D.C.E) | |||||||||||||||
166. Peace Development Committee (မိတ္ထီလာ) | |||||||||||||||
167. People Resource Alliance | |||||||||||||||
168. Phyu Sin Myittar Social Development Organization | |||||||||||||||
169. Pluralistic Society | |||||||||||||||
170. Pone Yate Sit Regional Development Orgalization | |||||||||||||||
171. RDO | |||||||||||||||
172. Pyar Mountain Conservation Group | |||||||||||||||
173. Pyin Nyar Youth Association | |||||||||||||||
174. Rule of law watch group | |||||||||||||||
175. Rural Social Development Organization | |||||||||||||||
176. Sal and KyaySin Mining Watch Group | |||||||||||||||
177. Sarnar Kyi Phyu Social Development Organization | |||||||||||||||
178. SarPhyu Famers Network | |||||||||||||||
179. Saytana Shaesaung Youth Organization | |||||||||||||||
180. Second Tap Root (ဒုတိယရေသောက်မြစ်) | |||||||||||||||
181. Shan State Peace Task Force (သျှမ်းပြည်နယ်ငြိမ်းချမ်းရေးအလုပ်အဖွဲ့) | |||||||||||||||
182. Shan Women Development Network | |||||||||||||||
183. Shwechinthae Farmers Network | |||||||||||||||
184. Shwechinthae Social Service Group (ရွှေဘို) | |||||||||||||||
185. Shwe Nathar Famar Development Organization | |||||||||||||||
186. Shwe Network | |||||||||||||||
187. SKY-Youth (ကျောက်ဖြူ) | |||||||||||||||
188. Social Development and Peace Network | |||||||||||||||
189. Southern Youth Development Organization | |||||||||||||||
190. SPACE | |||||||||||||||
191. Spectrum Organization | |||||||||||||||
192. Spirit in Education Movement | |||||||||||||||
193. Swam Su Ti Rural Development Organization | |||||||||||||||
194. SYNERGY | |||||||||||||||
195. Ta’ang Students and Youth Union | |||||||||||||||
196. Tarkapaw Youth Development Organization | |||||||||||||||
197. Tedim Youth Fellowship | |||||||||||||||
198. The Seagull: Human Rights, Peace & Development | |||||||||||||||
199. The Wings Institution | |||||||||||||||
200. Thanlwin Network
201. Tharthi Myay Foundation |
|||||||||||||||
202. Thazi Youth Network | |||||||||||||||
203. Thuriya Sandra Environmental Watch Group | |||||||||||||||
204. Tonzang Fellowship | |||||||||||||||
205. Tonzang Youth Association | |||||||||||||||
206. Transparency and Accountability Network Kachin State | |||||||||||||||
207. TRI STAR | |||||||||||||||
208. True Friend | |||||||||||||||
209. TRY Organization | |||||||||||||||
210. Unity Erch Bridge Organization | |||||||||||||||
211. Union of Karenni State Youth | |||||||||||||||
212. Universities Kachin Literature and Culture Association (ရန်ကုန်) | |||||||||||||||
213. Upper Chindwin Youth Network | |||||||||||||||
214. Waingmaw CSO Network | |||||||||||||||
215. Waingmaw Women CBO | |||||||||||||||
216. White Marker Group | |||||||||||||||
217. Woman Initiatives Group (WIG) | |||||||||||||||
218. Women & Youth’s Development Organization (WYDO) | |||||||||||||||
219. Wonthoe Youths | |||||||||||||||
220. Worker Development Organization | |||||||||||||||
221. Yatanar Youngyi Social Development Organization | |||||||||||||||
222. Yi Ywal Yar Community Development | |||||||||||||||
223. Yai Ywal Yar Youth Development Organization | |||||||||||||||
224. Young Ni Oo Social Development Organization | |||||||||||||||
225. Young No Oo Women Social Development Organization | |||||||||||||||
226. Youth Champion Network | |||||||||||||||
227. Youth Initiative for Human Rights | |||||||||||||||
228. Zinlum Committee (Tanphaye) | |||||||||||||||
229. Zomi Youth Association | |||||||||||||||
230. ၈၈ ငြိမ်းပွင့် စဉ့်ကူး | |||||||||||||||
231. ၈၈ ငြိမ်းပွင့် မိတ္ထီလာ | |||||||||||||||
232. ၈၈ ငြိမ်းပွင့် မြစ်သား | |||||||||||||||
233. ၈၈ ငြိမ်းပွင့် သာစည် | |||||||||||||||
234. ၈၈ ငြိမ်းပွင့် သပိတ်ကျင်း | |||||||||||||||
235. ၈၈ မျိုးဆက် ငြိမ်းချမ်းရေးနှင့် ပွင့်လင်းလူ့အဖွဲ့အစည်း(မြိတ်ခရိုင်) | |||||||||||||||
236. ကညွတ်ကွင်းလူငယ်စင်တာ | |||||||||||||||
237. ကတန်ကျွန်းဖွံ့ဖြိုးရေးအဖွဲ့ | |||||||||||||||
238. ကရုဏာဖောင်ဒေးရှင်း(ကရင်) | |||||||||||||||
239. ကရင့်လူငယ်အဖွဲ့ (KYO) | |||||||||||||||
240. ကလေးသူငယ်ပြုစုစောင့်ရှောက်ရေးအဖွဲ့ | |||||||||||||||
241. ကလျာဏမိတ္တလူမှုဆောင့်ရှောက်ရေးအဖွဲ့ (ခင်ဦး၊ ရှားတော) | |||||||||||||||
242. သင်္ကန်းတောင်ရေတံခွန် ထိန်းသိမ်းရေးအဖွဲ့ | |||||||||||||||
243. ကင်းရွာ (မတ္တရာလူငယ်) | |||||||||||||||
244. ကမ်းခြေအားမာန် | |||||||||||||||
245. ကမ်းလက်များအဖွဲ့ | |||||||||||||||
246. လောကမြင်ကွင်းစောင့်ကြည့်ကူညီရေးအဖွဲ့ | |||||||||||||||
247. ကျိုင်းတုံလူငယ် | |||||||||||||||
248. ကျောက်ပန်းတောင်း လူငယ်ကွန်ရက် | |||||||||||||||
249. ခေတ်သစ်မီဒီယာ | |||||||||||||||
250. ခေတ်အလင်းရောင် ဖွံ့ဖြိုးရေးအဖွဲ့ | |||||||||||||||
251. ချင်းတွင်းဒေသသယံဇာတ စောင့်ကြည့်ရေးအဖွဲ့ | |||||||||||||||
252. ခိုင်မြဲသစ္စာ သဘာဝပတ်ဝန်းကျင်နှင့်ဖွံ့ဖြိုးရေးအဖွဲ့ | |||||||||||||||
253. စစ်မှန်သောဆန္ဒ လူမှုအဖွဲ့ | |||||||||||||||
254. စိမ်းရောင်စို Activities | |||||||||||||||
255. စိမ်းရောင်စို(ကသာ) | |||||||||||||||
256. စိမ်းရောင်စို (တံတားဦး) | |||||||||||||||
257. စည်ပင်သာယာ စောင့်ကြည့်ရေးအဖွဲ့ | |||||||||||||||
258. စေတနာရှင် | |||||||||||||||
259. စေတနာမွန်ပရဟိတအဖွဲ့ | |||||||||||||||
260. စိမ်းလန်း(မိုးကုတ်) | |||||||||||||||
261. စိမ်းလန်းမြေ (ကျွန်းလှ) | |||||||||||||||
262. စိမ်းလန်းလွင်ပြင်အဖွဲ့ (လပွတ္တာ) | |||||||||||||||
263. စိမ်းလန်း(သပိတ်ကျင်း) | |||||||||||||||
264. ဆာကပေါ်အဖွဲ့ | |||||||||||||||
265. ဆာမူထော်အဖွဲ့ | |||||||||||||||
266. ဆာမူဝေါ်အဖွဲ့ | |||||||||||||||
267. ညီမော်ဒူ | |||||||||||||||
268. တမာရိပ် | |||||||||||||||
269. တာကပေါလူငယ်အဖွဲ့ | |||||||||||||||
270. တစ်သီးပုဂ္ဂလ | |||||||||||||||
271. တစ်သီးပုဂ္ဂလ (ဘုတ်ပြင်း) | |||||||||||||||
272. တစ်သီးပုဂ္ဂလ (Mitta) | |||||||||||||||
273. တာဝန်သိ အမှိုက်သိမ်းဆည်းရေးအဖွဲ့ | |||||||||||||||
274. တောင်ကုတ် PSC | |||||||||||||||
275. တောင်သမန်ကွန်ရက် | |||||||||||||||
276. တောင်သူလယ်သမားသမဂ္ဂ (ဧရာ) | |||||||||||||||
277. တောင်သူလယ်သမားနှင့် စိုက်ပျိုးရေးလုပ်သားအဖွဲ့ | |||||||||||||||
278. တောင်သူလယ်သမားနှင့် မြေယာလုပ်သားများသမဂ္ဂ (မြိတ်ခရိုင်) | |||||||||||||||
279. တောင်သူလယ်သမားနှင့် မြေယာလှုပ်ရှားမှုအဖွဲ့ | |||||||||||||||
280. တို့တောင်သူလယ်သမားအသင်း | |||||||||||||||
281. တီကျစ်ဒေသစောင့်ကြည့်ရေး | |||||||||||||||
282. ထားဝယ်အမျိုးသမီးသမဂ္ဂ | |||||||||||||||
283. ထူဒေသ ဖွံ့ဖြိုးရေးအဖွဲ. | |||||||||||||||
284. ထီးချိုင့် ကွန်ရက် | |||||||||||||||
285. ထော်မဲပါ အဖွဲ့ | |||||||||||||||
286. ဒို့တိုးတက်ရာ အစည်းအရုံး | |||||||||||||||
287. ဒို့တောင်သူလယ်သမားအဖွဲ့ | |||||||||||||||
288. ဓနုလူငယ်အဖွဲ့ | |||||||||||||||
289. နမ့်ဆန် သဘာဝပတ်ဝန်းကျင် ထိန်းသိမ်းရေးအဖွဲ့ | |||||||||||||||
290. နိုင်ငံရေးအကျဉ်းသားများ ကူညီစောင့်ရှောက်ရေးအသင်း (AAPP) | |||||||||||||||
291. နှစ်လုံးလှ (AL) | |||||||||||||||
292. နှစ်ဖက်လှ | |||||||||||||||
293. နိစ္စဓူဝပညာရေး | |||||||||||||||
294. ပါချန်မြစ်ချောင်း ကာကွယ်ထိန်းသိမ်းရေးအဖွဲ့ | |||||||||||||||
295. ပတ်ဝန်းကျင်ထိန်းသိမ်းစောင့်ရှောက်ရေးအဖွဲ့ | |||||||||||||||
296. ပန်းတိုင်ရှင် | |||||||||||||||
297. ပန်းပျိုးလက်လူမှုရေးအဖွဲ့ (ဗန်းမော်) | |||||||||||||||
298. ပေါက်ခေါင်းလူငယ်ကွန်ရက် | |||||||||||||||
299. ပေါက်တိုင်းချောင်းဖွံ့ဖြိုးရေးအဖွဲ့ | |||||||||||||||
300. ပြည်ထောင်စုရှေ့နေများနှင့် တရားဥပဒေ အထောက်အကူပြုအဖွဲ့ (တရားလွတ်တော်ရှေ့နေ) | |||||||||||||||
301. ပြည်သူ့အကျိုးပြုအဖွဲ့ | |||||||||||||||
302. ပွင့်ဖြူဖွံ့ဖြိုးတိုးတက်ရေးအဖွဲ့ | |||||||||||||||
303. ပွင့်လင်းလူငယ် | |||||||||||||||
304. ပွင့်လင်းပရဟိတအဖွဲ့ | |||||||||||||||
305. ပျော်ဘွယ်လူငယ်ကွန်ရက် | |||||||||||||||
306. ဖြူစင်မေတ္တာ | |||||||||||||||
307. ဖွံ့ဖြိုးမှုအတွက် မြန်မာအိုင်စီတီအဖွဲ့ | |||||||||||||||
308. ဗောဓိလူငယ် (တိုင်းရင်းသားလူငယ်အဖွဲ့) | |||||||||||||||
309. ဘားအံမီဒီယာအဖွဲ့ | |||||||||||||||
310. ဘူးသီးတောင် လူငယ်ကွန်ရက် | |||||||||||||||
311. မကွေးတိုင်းဒေသကြီး တရားဥပဒေစိုးမိုးရေးနှင့် တရားမျှတရေးအဖွဲ့ (MRDJO) | |||||||||||||||
312. မတူကွဲပြားခြင်းနှင့် ပြည်သူအမှန်တရား | |||||||||||||||
313. မဒေးကျွန်း လူငယ်ဖွံ့ဖြိုးရေးအသင်း | |||||||||||||||
314. မနောဖြူ | |||||||||||||||
315. မနိုးရုံးအနာဂတ်အလင်း သဘာဝပတ်ဝန်းကျင်နှင့် ဖွံ့ဖြိုးရေးအဖွဲ့ | |||||||||||||||
316. မာဃ | |||||||||||||||
317. မဇ္စျိမမေတ္တာ ရေလှူအသင်း (မိတ္ထီလာ) | |||||||||||||||
318. မတ္တရာ လူငယ်ကွန်ရက် | |||||||||||||||
319. မန္တလေးတိုင်းဒေသကြီး လူငယ်ရေးရာကော်မတီ ကိုယ်စားလှယ်များ | |||||||||||||||
320. မုဒိတာ ဇီဝိတဒါနနှင့် လူမှုကူညီရေးအသင်း | |||||||||||||||
321. မူစဲကမ်းဘက်စုံ ဖွံ့ဖြိုးတိုးတက်ရေး အသင်း | |||||||||||||||
322. မူးမြစ်ဝှမ်း သဘာဝပတ်ဝန်းကျင်ထိန်းသိမ်းရေးအဖွဲ့ | |||||||||||||||
323. မုန်းချောင်းချစ်သူ | |||||||||||||||
324. မှိုင်းငြိမ်းကွန်ရက် | |||||||||||||||
325. မိကရင်လူငယ် | |||||||||||||||
326. မိတ္ထီလာခရိုင် အလင်းတန်းအဖွဲ့ | |||||||||||||||
327. မီဒီယာကွန်ရက် | |||||||||||||||
328. မေတ္တာစမ်းရေ (မကွေး) | |||||||||||||||
329. မေတ္တာရိပ်အဖွဲ့ | |||||||||||||||
330. မေတ္တာရှင်အဖွဲ့ | |||||||||||||||
331. မေတ္တာရောင်စဉ်အဖွဲ့ | |||||||||||||||
332. မေတ္တာသွေးကျန်းမာရေးဖေးမကူညီရေးအဖွဲ့ | |||||||||||||||
333. မြစ်ချောင်းစောင့်ကြည့်ရေး | |||||||||||||||
334. မြတ်စေတနာပရဟိတအသင်း (ကျွဲခြံရွာ) | |||||||||||||||
335. မြန်မာလူထု မဟာမိတ်(ရှမ်းပြည်) | |||||||||||||||
336. မြင့်မြတ်ဧရာဝတီ လူငယ်လူမှုကွန်ရက် | |||||||||||||||
337. မြင်းခြံ နိုင်ကျဉ်းအဖွဲ့ | |||||||||||||||
338. မြတ်ဒါန | |||||||||||||||
339. မြေယာနှင့် သဘာဝပတ်ဝန်းကျင် | |||||||||||||||
340. မြေယာ လှုပ်ရှားမှုအဖွဲ့ | |||||||||||||||
341. မြေလတ်မျိုးဆက်အင်စတီကျု | |||||||||||||||
342. ယုံကြည်ရာ အသိပညာပြန့်ပွားရေးအသင်း | |||||||||||||||
343. ရခိုင်ပြည်နယ် မသန်စွမ်းသူများ အစည်းအရုံး | |||||||||||||||
344. ရခိုင်လူငယ်မျိုးဆက်သစ် | |||||||||||||||
345. ရခိုင်လူမှုကွန်ရက် (မြေပုံ) | |||||||||||||||
346. ရခိုင်အမျိုးသားကွန်ရက် (လေးတောင်) | |||||||||||||||
347. ရခိုင်အမျိုးသမီးသမဂ္ဂ | |||||||||||||||
348. ရက္ခအားမာန်အဖွဲ့ | |||||||||||||||
349. ရမ်းဗြဲမြို့နယ် ဖွံ့ဖြိုးတိုးတက်ရေးအဖွဲ့ | |||||||||||||||
350. ရှစ်လေးလုံးသွေးသစ် (မိုးညှင်း) | |||||||||||||||
351. ရှမ်းစာပေ | |||||||||||||||
352. ရှမ်းထင်းမယ် သဘာဝပတ်ဝန်းကျင် ထိန်းသိမ်းရေး ကော်မတီ | |||||||||||||||
353. ရိုးမဖွံ့အရပ်ဘက်အဖွဲ့ | |||||||||||||||
354. ရေအေးမိတ်ဖက်ဖွံ့ဖြိုးရေးအဖွဲ့ | |||||||||||||||
355. ရောင်ခြည်သစ်လူထုစာကြည့်တိုက်အဖွဲ့ | |||||||||||||||
356. ရောင်စဉ်လှိုင်း | |||||||||||||||
357. ရောင်စဉ်အားမာန်အဖွဲ့ | |||||||||||||||
358. ရောင်နီဦး အမျိုးသမီးအဖွဲ့ | |||||||||||||||
359. ရှေ့ဆောင်ပြည်သူဘဝတိုးတက်ရေးအဖွဲ့ | |||||||||||||||
360. ရှေ့နေကွန်ရက် | |||||||||||||||
361. ရွှေကျင်ချစ်သူများအသင်း | |||||||||||||||
362. ရွှေခြံအားမာန်အဖွဲ့ (မြင်းခြံ) | |||||||||||||||
363. ရွှေတြိဂံတောင်သူလယ်သမားအဖွဲ့ | |||||||||||||||
364. ရွှေတောင်တိုက်နယ်တောင်သူ့အားမာန် (ဝမ်းတွင်းမြို့နယ်အဖွဲ့) | |||||||||||||||
365. ရွှေပိန်းညှင်းအဖွဲ့ | |||||||||||||||
366. ရွှေမင်းသားဖောင်ဒေးရှင်း | |||||||||||||||
367. လူငယ်လူ့ဘောင်ကွန်ရက် (YSN) | |||||||||||||||
368. လူငယ်အားမာန်အဖွဲ့ | |||||||||||||||
369. လူမူထာအဖွဲ့ | |||||||||||||||
370. လက်ပံတောင်းတောင် စောင့်ကြည့်ရေးအဖွဲ့ | |||||||||||||||
371. လယ်သမားသမဂ္ဂအဖွဲ့ (သတင်းထောက်) | |||||||||||||||
372. လယ်သမားသမဂ္ဂအဖွဲ့ | |||||||||||||||
373. လမ်းပြကြယ် LGBT Group | |||||||||||||||
374. လမ်းပြကြယ်စင်အဖွဲ့ | |||||||||||||||
375. လွတ်လပ်သော လူ့ဘောင် | |||||||||||||||
376. ဝင်းဒရယ်ကျေးရွာလူမှုရေးအဖွဲ့ | |||||||||||||||
377. ဝါးစိမ်းတောင်ကာကွယ်စောင့်ကြည့်ရေးကော်မတီ (WPWC) | |||||||||||||||
378. ဝိုင်းမော်မြို့နယ်လုံးဆိုင်ရာ သျှမ်းလူငယ်များစည်းလုံးညီညွတ်ရေးအဖွဲ့ | |||||||||||||||
379. သဘာဝပတ်ဝန်းကျင် ထိန်းသိမ်းစောင့်ရှောက်ရေးအသင်း | |||||||||||||||
380. သုခမိန်အင်စတီကျု | |||||||||||||||
381. သူရိယစန္ဒအဖွဲ့ | |||||||||||||||
382. သံတွဲ ဖွံ့ဖြိုးတိုးတက်ရေး အသင်း | |||||||||||||||
383. သံလွင်သားချင်းအဖွဲ့ | |||||||||||||||
384. သစ်ပင်ချစ်သူများအဖွဲ့ | |||||||||||||||
385. သင့်မြတ်လိုသူများအဖွဲ့ | |||||||||||||||
386. သိန္ဓောဒေသသဘာဝပတ်ဝန်းကျင်ထိန်းသိမ်းရေးအဖွဲ့ | |||||||||||||||
387. သစ္စာရေစင် | |||||||||||||||
388. သွီး CSO | |||||||||||||||
389. ဟင်္သာတPIDP အဖွဲ့ | |||||||||||||||
390. ဟင်္သာတံခွန် | |||||||||||||||
391. ဟုမ္မလင်း လူငယ်ကွန်ရက် | |||||||||||||||
392. ဟိန္ဇဲဒေသရေရှည်ဖွံ့ဖြိုးတိုးတက်ရေးအဖွဲ့ | |||||||||||||||
393. အခြေခံဥပဒေကွန်ရက် | |||||||||||||||
394. အငြိမ်းစားပရဟိတအဖွဲ့ | |||||||||||||||
395. အနာဂတ်အလင်းတန်း | |||||||||||||||
396. အနာဂတ်အသစ်အဖွဲ့ | |||||||||||||||
397. အဖြူရောင်လက်များလူမှုအကျိုးပြုအဖွဲ့ | |||||||||||||||
398. အမျိုးသမီးများဖွံ့ဖြိုးရေးအဖွဲ့ | |||||||||||||||
399. အမျိုးသမီးစွမ်းဆောင်ရည်မြှင့်တင်ရေးအဖွဲ့ | |||||||||||||||
400. အမျိုးသမီး အင်အား Club | |||||||||||||||
401. အထက်မြန်မာပြည်စောင့်ကြည့်ရေးအဖွဲ့ | |||||||||||||||
402. အလင်းစေတမာန် | |||||||||||||||
403. အလင်းတန်း | |||||||||||||||
404. အလင်းပြကြယ် | |||||||||||||||
405. အလင်းရောင်ပန်းတိုင်သဘာဝပတ်ဝန်းကျင်နှင့် ဖွံ့ဖြိုးရေးအဖွဲ့ | |||||||||||||||
406. အလင်းရောင်အရပ်ဘက်အဖွဲ့ | |||||||||||||||
407. အလင်းသစ္စာ သဘာဝပတ်ဝန်းကျင်နှင့် ဖွံ့ဖြိုးရေးအဖွဲ့ | |||||||||||||||
408. အလင်းသီတံ | |||||||||||||||
409. အလင်းအိမ် | |||||||||||||||
410. အသံ | |||||||||||||||
411. အာနန္ဒာ ဒေတာ | |||||||||||||||
412. အားသစ်ရောင်ခြည် | |||||||||||||||
413. အမ်းမြို့နယ် ပိုက်လိုင်းရေးရာ စောင့်ကြည့် လှုပ်ရှားရေးအဖွဲ့ | |||||||||||||||
414. အိမ်ယာမဲ့ပြည်သူများ အစည်းအရုံး | |||||||||||||||
415. အောင်သာစည်အဖွဲ့
